P
Polyranks
Signals
Ranking
Portfolio
Lobby
Leaderboard
Diamond
0x1c8c…dc9e
Top 1.7%
29W
·
6L
across 658 resolved markets
Season 0 · Jan 1 → present
+$137.4K
Net Winnings
83%
Win Rate
51%
ROI
$269.8K
Volume
Cumulative PnL · 90 days
+$137.4K
2026-04-16T00:00:00.000Z: +$792 (day +$792)
2026-04-17T00:00:00.000Z: +$714 (day $-79)
2026-04-18T00:00:00.000Z: +$58,111 (day +$57,398)
2026-04-19T00:00:00.000Z: +$111,065 (day +$52,953)
2026-04-20T00:00:00.000Z: +$107,723 (day $-3,342)
2026-04-22T00:00:00.000Z: +$139,588 (day +$31,865)
2026-04-23T00:00:00.000Z: +$137,353 (day $-2,235)
Signals
Ranking
Portfolio
Lobby